We've got you covered
Our human placental tissue products are minimally manipulated to preserve the native components of fresh tissue, but with a shelf-life that makes a difference:
- Developed as wound covers for a wide variety of acute and chronic wounds in head-to-toe locations
- Naturally conform to complex anatomies and may be used over exposed bone, tendon, joint capsule, muscle and hardware
- Available in multiple sizes, helping you reduce waste and cost
- Two storage options are available, both of which retain all native components of placental membranes:
- GRAFIX PL Membrane is lyopreserved and stored at room temperature for off-the-shelf convenience
- GRAFIX◊ Cryopreserved Placental Membrane is stored at -75°C to -85°C
Sizes and Ordering Information
Placental tissue source | Product description | Part # |
---|---|---|
Lyopreserved amniotic membrane | GRAFIX PL PRIME 1.5 cm x 2 cm (3 cm2) | PS13015 |
GRAFIX PL PRIME 2 cm x 3 cm (6 cm2) | PS13023 | |
GRAFIX PL PRIME 3 cm x 3 cm (9 cm2) | PS13033 | |
GRAFIX PL PRIME 3 cm x 4 cm (12 cm2) | PS13034 | |
GRAFIX PL PRIME 5 cm x 5 cm (25 cm2) | PS13055 | |
Lyopreserved chorion membrane | GRAFIX PLUS 2 x 3 cm (6 cm2) | PS16023 |
GRAFIX PLUS 3 x 4 cm (12 cm2) | PS16034 | |
Cryopreserved amniotic membrane | GRAFIX XC 7.5 cm x 15 cm (113 cm2) | PS24075 |
GRAFIX PRIME 16 mm Disc (2 cm2) | PS60013 | |
GRAFIX PRIME 1.5 cm x 2 cm (3 cm2) | PS11015 | |
GRAFIX PRIME 2 cm x 3 cm (6 cm2) | PS11023 | |
GRAFIX PRIME 3 cm x 4 cm (12 cm2) | PS11034 | |
GRAFIX PRIME 5 cm x 5 cm (25 cm2) | PS11055 | |
Cryopreserved chorion membrane | GRAFIX CORE 3 x 4 cm (12 cm2) | PS12034 |
GRAFIX CORE 5 x 5 cm (25 cm2) | PS12055 |
Our CTP* product portfolio also includes:
*CTP = Cellular and/or tissue based products